—
Description
Turctech air spring 908852-kpp
OEM cross-references
| Brand | Part number | |
|---|---|---|
| AIRSTONE | LKW8852 KPP | View cross-ref |
| PETERBILT | 03-07887 | View cross-ref |
| PETERBILT | 307887 | View cross-ref |
| NAVISTAR | / FLEETRITE 1R12-1058 | View cross-ref |
| STEMMA | S8852 KPP | View cross-ref |
| PEDRO | P8852 KPP | View cross-ref |
| ContiTech | 9 10-19 P 472 | View cross-ref |
| AUTOMANN | 1DK23L-8852 | View cross-ref |
| Firestone | W013588852 | View cross-ref |
| Firestone | W01-358-8852 | View cross-ref |
| Firestone | 1T15M-9 | View cross-ref |
| FLEETPRİDE | AS8852 | View cross-ref |
| Goodyear | 1R12-568 | View cross-ref |
| Goodyear | 566243066 | View cross-ref |
| Primeride | AS PR9M19 8852 | View cross-ref |
| TAURUS | 6364 | View cross-ref |
| TRIANGLE | AS-8472 | View cross-ref |
| TRP | AS88520 | View cross-ref |
| Airtech | 38852 CPP | View cross-ref |
| MERITOR | FS 8852 | View cross-ref |
| MERITOR | MAF 8852 | View cross-ref |
| HDVALUE | HDV 8852 | View cross-ref |
| PULIDO | 18596 | View cross-ref |
| WORLD | AMERICAN PARTS WA01-8852C | View cross-ref |
FAQ — Turctech 908852-kpp
- What is Turctech 908852-kpp?
- Turctech air spring 908852-kpp
- What is the OEM cross-reference for 908852-kpp?
- Cross-references include: AIRSTONE LKW8852 KPP; PETERBILT 03-07887; PETERBILT 307887; NAVISTAR / FLEETRITE 1R12-1058; STEMMA S8852 KPP; PEDRO P8852 KPP; ContiTech 9 10-19 P 472; AUTOMANN 1DK23L-8852; Firestone W013588852; Firestone W01-358-8852; Firestone 1T15M-9; FLEETPRİDE AS8852; Goodyear 1R12-568; Goodyear 566243066; Primeride AS PR9M19 8852; TAURUS 6364; TRIANGLE AS-8472; TRP AS88520; Airtech 38852 CPP; MERITOR FS 8852; MERITOR MAF 8852; HDVALUE HDV 8852; PULIDO 18596; WORLD AMERICAN PARTS WA01-8852C.
- What is the minimum order quantity?
- Contact the supplier for minimum order quantity.
- How long is the lead time?
- Lead time depends on quantity and current stock. Request a quotation.