โ
Description
Turctech air spring 90882
OEM cross-references
| Brand | Part number | |
|---|---|---|
| Goodyear | 556039048 | View cross-ref |
| TAURUS | B155 | View cross-ref |
| CF | GOMMA 1SC250-28 | View cross-ref |
| Dunlop | FR D12S12 | View cross-ref |
| Gart | 289.0.400 | View cross-ref |
| Airtech | 3882 | View cross-ref |
| M.A.N. | 81436010065 | View cross-ref |
| M.A.N. | 81436010067 | View cross-ref |
| M.A.N. | 81436010070 | View cross-ref |
| M.A.N. | 81436010092 | View cross-ref |
| M.A.N. | 81436010099 | View cross-ref |
| M.A.N. | 81436010103 | View cross-ref |
| M.A.N. | 81436010121 | View cross-ref |
| M.A.N. | 81436010132 | View cross-ref |
| BREDA | MENARINI D031115 | View cross-ref |
| Mercedes | A6993280101 | View cross-ref |
| EvoBus | 383 327 00 01 | View cross-ref |
| EvoBus | 621 328 00 01 | View cross-ref |
| YUTONG | 2931-00447 | View cross-ref |
| YUTONG | 293100447 | View cross-ref |
| YUTONG | 2935-00083 | View cross-ref |
| YUTONG | 293500083 | View cross-ref |
| YUTONG | 2931-08824 | View cross-ref |
| YUTONG | 293108824 | View cross-ref |
| YUTONG | 2931-00180 | View cross-ref |
| YUTONG | 293100180 | View cross-ref |
| YUTONG | ZK6899H | View cross-ref |
| YUTONG | ZK6938HB9 | View cross-ref |
| AIRSTONE | LKW882 | View cross-ref |
| STEMMA | S882 | View cross-ref |
| PEDRO | P882 | View cross-ref |
| Springride | 9048 | View cross-ref |
| Phoenix | 1F16 | View cross-ref |
| Primeride | 2882 A | View cross-ref |
| ContiTech | 882 N1 | View cross-ref |
| Springride | FLEX 556-03-9048 | View cross-ref |
| Firestone | 1R4R465-260 | View cross-ref |
| Firestone | W010950435 | View cross-ref |
| Vibracoustic | V1F16 | View cross-ref |
| CF | GOMMA 97042 | View cross-ref |
| Gart | C289/D | View cross-ref |
| Primeride | NEW FLEX NO 556-03-9048 | View cross-ref |
| Primeride | NEW 9048 | View cross-ref |
| FEBI | 20882 | View cross-ref |
| Neotec | AB 443 | View cross-ref |
FAQ โ Turctech 90882
- What is Turctech 90882?
- Turctech air spring 90882
- What is the OEM cross-reference for 90882?
- Cross-references include: Goodyear 556039048; TAURUS B155; CF GOMMA 1SC250-28; Dunlop FR D12S12; Gart 289.0.400; Airtech 3882; M.A.N. 81436010065; M.A.N. 81436010067; M.A.N. 81436010070; M.A.N. 81436010092; M.A.N. 81436010099; M.A.N. 81436010103; M.A.N. 81436010121; M.A.N. 81436010132; BREDA MENARINI D031115; Mercedes A6993280101; EvoBus 383 327 00 01; EvoBus 621 328 00 01; YUTONG 2931-00447; YUTONG 293100447; YUTONG 2935-00083; YUTONG 293500083; YUTONG 2931-08824; YUTONG 293108824; YUTONG 2931-00180; YUTONG 293100180; YUTONG ZK6899H; YUTONG ZK6938HB9; AIRSTONE LKW882; STEMMA S882; PEDRO P882; Springride 9048; Phoenix 1F16; Primeride 2882 A; ContiTech 882 N1; Springride FLEX 556-03-9048; Firestone 1R4R465-260; Firestone W010950435; Vibracoustic V1F16; CF GOMMA 97042; Gart C289/D; Primeride NEW FLEX NO 556-03-9048; Primeride NEW 9048; FEBI 20882; Neotec AB 443.
- What is the minimum order quantity?
- Contact the supplier for minimum order quantity.
- How long is the lead time?
- Lead time depends on quantity and current stock. Request a quotation.