—
Description
**Part:** 566-22-3-526 **Order No.:** 20920781 **GTIN/EAN:** 3838592116734 **OE Numbers:** SAF 3.229.0007.01, SCANIA 1723273
OEM cross-references
| Brand | Part number | |
|---|---|---|
| ContiTech | 4022 N P03 | View cross-ref |
| Airtech | 34022 CPP | View cross-ref |
| SCANIA | 1723277 | View cross-ref |
| Airtech | 132802 | View cross-ref |
| Auger | AU 344022-KP | View cross-ref |
| Blacktech | RML 75133 CP2 | View cross-ref |
| CF Gomma | 206340 | View cross-ref |
| Firestone | W01-M58-6367 | View cross-ref |
| Phoenix | 1 DK 22 E-9 | View cross-ref |
| S.A.F | 3.229.0007.01 | View cross-ref |
| SCANIA | 1723273 | View cross-ref |
| ContiTech | 4004 N P03 | View cross-ref |
| Airtech | 132782 | View cross-ref |
| Airtech | 34004 CPP | View cross-ref |
| Auger | AU 344004-KP | View cross-ref |
| Blacktech | RML 75115 CP | View cross-ref |
| CF Gomma | 203715 | View cross-ref |
| CF Gomma | 1T 300-37 | View cross-ref |
| Firestone | W01-M58-6366 | View cross-ref |
| Firestone | 1T17BS-6 | View cross-ref |
| Phoenix | 1 DK 22 E-8 | View cross-ref |
| Primeride | 54004 A P03 | View cross-ref |
| Vibracoustic | V 1 DK 22 E-8 (composite piston) | View cross-ref |
| S.A.F | 3.229.0029.00 | View cross-ref |
| S.A.F | 3.229.2129.00 | View cross-ref |
| S.A.F | 3.229.2229.00 | View cross-ref |
| S.A.F | 3.229.2429.00 | View cross-ref |
| Blacktech | RML 75133 CP | View cross-ref |
| Blacktech | RML 75133 CP3 | View cross-ref |
| Vibracoustic | V 1 DK 22 E-9 (composite piston) | View cross-ref |
| S.A.F | 3.229.0033.00 | View cross-ref |
| SCANIA | 1723281 | View cross-ref |
| ContiTech | 4022 N P05 | View cross-ref |
| Airtech | 132922 | View cross-ref |
| Airtech | 32619 CPP | View cross-ref |
| Auger | AU 344022-KP05 | View cross-ref |
| Blacktech | RML75133CP4 | View cross-ref |
| Blacktech | RML75133CP5 | View cross-ref |
| CF Gomma | 206585 | View cross-ref |
| Firestone | W01-M58-8612 | View cross-ref |
| Phoenix | 1 DK 22 E-11 | View cross-ref |
| Primeride | 54022 A P05 | View cross-ref |
| Vibracoustic | V 1 DK 22 E-10 | View cross-ref |
| Vibracoustic | V 1 DK 22 E-12 | View cross-ref |
| S.A.F | 4.284.3006.00 | View cross-ref |
| S.A.F | SAF 2618V (Composite) | View cross-ref |
| S.A.F | SAF 2619V (Composite) | View cross-ref |
| ContiTech | 4022 N P02 | View cross-ref |
| Airtech | 121662 | View cross-ref |
| Airtech | 32619 P | View cross-ref |
| Auger | AU 344022 | View cross-ref |
| Blacktech | RML75133 | View cross-ref |
| Firestone | W01-M58-0756 | View cross-ref |
| Phoenix | 1 DK 22 E-9 NP | View cross-ref |
| Neotec | ABM 520 30 F 11 | View cross-ref |
| S.A.F | 2619IL | View cross-ref |
| S.A.F | 3.228.1043.00 | View cross-ref |
| S.A.F | 3.229.0043.00 | View cross-ref |
| S.A.F | 3.229.1043.00 | View cross-ref |
| Alton | 64011 | View cross-ref |
| Alton | A1.02619.PP01 | View cross-ref |
| Auger | AU 344022-KP02 | View cross-ref |
| Blacktech | RML 75133 CP11 | View cross-ref |
| Kgel | 360112 | View cross-ref |
| S.A.F | 2626V | View cross-ref |
| Kraftiger | KG 2621 NP | View cross-ref |
| Neotec | ABM 520 30 A 12 | View cross-ref |
| Pega | P10.2621.CP | View cross-ref |
| Phoenix | 1 DK 22 E-13 | View cross-ref |
| Vibracoustic | V 1 DK 22 E-13 | View cross-ref |
| S.A.F | 3.229.0039.00 | View cross-ref |
| ContiTech | 4022 N P06 | View cross-ref |
| Airtech | 130532 | View cross-ref |
| Airtech | 32626 CPP | View cross-ref |
| Alton | 64013 | View cross-ref |
| Alton | A1.02626.PP | View cross-ref |
| Blacktech | RML 75132 CP | View cross-ref |
| CF Gomma | 207722 | View cross-ref |
| Fabio | 400274 | View cross-ref |
| Fabio | 342626-CPL | View cross-ref |
| Firestone | W01-M58-9712 | View cross-ref |
| Firestone | 1T17B | View cross-ref |
| Gart | 278.1.452 | View cross-ref |
| Gart | D278/S | View cross-ref |
| Kraftiger | KG 2626 NP | View cross-ref |
| Neotec | ABM 520 30 A 13 | View cross-ref |
| Pega | P10.2626.CP | View cross-ref |
| Phoenix | 1 DK 22 E-14 | View cross-ref |
| Vibracoustic | V 1 DK 22 E-14 | View cross-ref |
| S.A.F | 2621V | View cross-ref |
| S.A.F | 3.229.0038.00 | View cross-ref |
| ContiTech | 4022 N P07 | View cross-ref |
| Airtech | 130112 | View cross-ref |
| Airtech | 32621 | View cross-ref |
| Alton | 64012 | View cross-ref |
| Alton | 64019 | View cross-ref |
| Alton | A1.02621.PP | View cross-ref |
| Alton | A1.04022.PP06 | View cross-ref |
| CF Gomma | 207719 | View cross-ref |
| Fabio | 400480 | View cross-ref |
| Fabio | 342621-CPL | View cross-ref |
| Gart | 278.1.453 | View cross-ref |
| S.A.F | 2618IL | View cross-ref |
| Alton | 64274 | View cross-ref |
| Alton | A1.04022.PP11 | View cross-ref |
| S.A.F | 3.229.0040.00 | View cross-ref |
| Airtech | 134092 | View cross-ref |
| Airtech | 32400 CPP | View cross-ref |
| CF Gomma | 207717 | View cross-ref |
| Gart | 278.4.456 | View cross-ref |
| Neotec | ABM 520 30 F 00 | View cross-ref |
| Pega | P10.2618.CP | View cross-ref |
| Phoenix | 1 DK 22 E-15 | View cross-ref |
| Vibracoustic | V 1 DK 22 E-15 | View cross-ref |
FAQ — Prime-Ride 566-22-3-526
- What is Prime-Ride 566-22-3-526?
- Prime-Ride air spring — Goodyear-compatible
- What is the OEM cross-reference for 566-22-3-526?
- Cross-references include: ContiTech 4022 N P03; Airtech 34022 CPP; SCANIA 1723277; Airtech 132802; Auger AU 344022-KP; Blacktech RML 75133 CP2; CF Gomma 206340; Firestone W01-M58-6367; Phoenix 1 DK 22 E-9; S.A.F 3.229.0007.01; SCANIA 1723273; ContiTech 4004 N P03; Airtech 132782; Airtech 34004 CPP; Auger AU 344004-KP; Blacktech RML 75115 CP; CF Gomma 203715; CF Gomma 1T 300-37; Firestone W01-M58-6366; Firestone 1T17BS-6; Phoenix 1 DK 22 E-8; Primeride 54004 A P03; Vibracoustic V 1 DK 22 E-8 (composite piston); S.A.F 3.229.0029.00; S.A.F 3.229.2129.00; S.A.F 3.229.2229.00; S.A.F 3.229.2429.00; Blacktech RML 75133 CP; Blacktech RML 75133 CP3; Vibracoustic V 1 DK 22 E-9 (composite piston); S.A.F 3.229.0033.00; SCANIA 1723281; ContiTech 4022 N P05; Airtech 132922; Airtech 32619 CPP; Auger AU 344022-KP05; Blacktech RML75133CP4; Blacktech RML75133CP5; CF Gomma 206585; Firestone W01-M58-8612; Phoenix 1 DK 22 E-11; Primeride 54022 A P05; Vibracoustic V 1 DK 22 E-10; Vibracoustic V 1 DK 22 E-12; S.A.F 4.284.3006.00; S.A.F SAF 2618V (Composite); S.A.F SAF 2619V (Composite); ContiTech 4022 N P02; Airtech 121662; Airtech 32619 P; Auger AU 344022; Blacktech RML75133; Firestone W01-M58-0756; Phoenix 1 DK 22 E-9 NP; Neotec ABM 520 30 F 11; S.A.F 2619IL; S.A.F 3.228.1043.00; S.A.F 3.229.0043.00; S.A.F 3.229.1043.00; Alton 64011; Alton A1.02619.PP01; Auger AU 344022-KP02; Blacktech RML 75133 CP11; Kgel 360112; S.A.F 2626V; Kraftiger KG 2621 NP; Neotec ABM 520 30 A 12; Pega P10.2621.CP; Phoenix 1 DK 22 E-13; Vibracoustic V 1 DK 22 E-13; S.A.F 3.229.0039.00; ContiTech 4022 N P06; Airtech 130532; Airtech 32626 CPP; Alton 64013; Alton A1.02626.PP; Blacktech RML 75132 CP; CF Gomma 207722; Fabio 400274; Fabio 342626-CPL; Firestone W01-M58-9712; Firestone 1T17B; Gart 278.1.452; Gart D278/S; Kraftiger KG 2626 NP; Neotec ABM 520 30 A 13; Pega P10.2626.CP; Phoenix 1 DK 22 E-14; Vibracoustic V 1 DK 22 E-14; S.A.F 2621V; S.A.F 3.229.0038.00; ContiTech 4022 N P07; Airtech 130112; Airtech 32621; Alton 64012; Alton 64019; Alton A1.02621.PP; Alton A1.04022.PP06; CF Gomma 207719; Fabio 400480; Fabio 342621-CPL; Gart 278.1.453; S.A.F 2618IL; Alton 64274; Alton A1.04022.PP11; S.A.F 3.229.0040.00; Airtech 134092; Airtech 32400 CPP; CF Gomma 207717; Gart 278.4.456; Neotec ABM 520 30 F 00; Pega P10.2618.CP; Phoenix 1 DK 22 E-15; Vibracoustic V 1 DK 22 E-15.
- What is the minimum order quantity?
- Contact the supplier for minimum order quantity.
- How long is the lead time?
- Lead time depends on quantity and current stock. Request a quotation.