—
Description
**Part:** 881 MB P30 **Bellow No.:** 881 MB **Order No.:** 73423 **GTIN/EAN:** 4054391108933 **Application Code:** 13.7 **OE Numbers:** BPW 05.429.43.51.0, Schmitz 751 549, Schmitz 750 496, Schmitz FAG041-0118, Hüffermann 6-AB8003-0100, KRONE 550025975, Kögel 345820, Scania 2198330
Technical specifications
| Order No. | 73423 |
|---|---|
| Bellow Number | 881 MB |
| GTIN / EAN | 4054391108933 |
| Application Code | 13.7 |
| Article Status | Normal |
OEM cross-references
| Brand | Part number | |
|---|---|---|
| Airtech | 132202 | View cross-ref |
| Airtech | 3881-01 CPP | View cross-ref |
| Blacktech | RML7992CP | View cross-ref |
| CF Gomma | 206357 | View cross-ref |
| CF Gomma | 1TC360-45 | View cross-ref |
| ContiTech | 40010 N P01 | View cross-ref |
| ContiTech | 881 MB P01 | View cross-ref |
| Dunlop F | D14B41 | View cross-ref |
| DUNLOP UK | 00934A-AP | View cross-ref |
| Firestone | W01-M58-8667 | View cross-ref |
| Firestone | 1T66F-10.8 | View cross-ref |
| Gart | 292.2.532 | View cross-ref |
| Gart | C292 | View cross-ref |
| Neotec | ABM 950 36 A 75 | View cross-ref |
| Phoenix | 1 DK 32-2 | View cross-ref |
| Primeride | 5881 A P04 | View cross-ref |
| Springride | 1R14-748 | View cross-ref |
| Springride Flex | 566-28-3-501 | View cross-ref |
| Vibracoustic | V 1 DK 32 Y 9 | View cross-ref |
| BPW | 05.429.43.51.0 | View cross-ref |
| SCHMITZ | 751 549 | View cross-ref |
| SCHMITZ | 750 496 | View cross-ref |
| SCHMITZ | FAG041-0118 | View cross-ref |
| Hüffermann | 6-AB8003-0100 | View cross-ref |
| KRONE | 550025975 | View cross-ref |
| Kögel | 345820 | View cross-ref |
| SCANIA | 2198330 | View cross-ref |
FAQ — ContiTech 881 MB P30
- What is ContiTech 881 MB P30?
- ContiTech air spring — EMEA catalog
- What is the OEM cross-reference for 881 MB P30?
- Cross-references include: Airtech 132202; Airtech 3881-01 CPP; Blacktech RML7992CP; CF Gomma 206357; CF Gomma 1TC360-45; ContiTech 40010 N P01; ContiTech 881 MB P01; Dunlop F D14B41; DUNLOP UK 00934A-AP; Firestone W01-M58-8667; Firestone 1T66F-10.8; Gart 292.2.532; Gart C292; Neotec ABM 950 36 A 75; Phoenix 1 DK 32-2; Primeride 5881 A P04; Springride 1R14-748; Springride Flex 566-28-3-501; Vibracoustic V 1 DK 32 Y 9; BPW 05.429.43.51.0; SCHMITZ 751 549; SCHMITZ 750 496; SCHMITZ FAG041-0118; Hüffermann 6-AB8003-0100; KRONE 550025975; Kögel 345820; SCANIA 2198330.
- What is the minimum order quantity?
- Contact the supplier for minimum order quantity.
- How long is the lead time?
- Lead time depends on quantity and current stock. Request a quotation.