



Description
**Part:** 810 MB **Bellow No.:** 810 N **Order No.:** 72307 **GTIN/EAN:** 4054389115165 **Application Code:** 12.6 **OE Numbers:** Hendrickson 506 243, Meritor 2121 5632, SAF - Holland 2918, SAF - Holland 2.229.0002.00, Schmitz 613589, SAF - Holland 02229000200, Weweler US 07337, Weweler US 87413, Weweler US 87413, Hendrickson 506 243 / 01, Weweler US 874131, Scania 1723502, Meritor 2120 8082, Renault 5.000.452.939, SAF - Holland 2.228.0002.00, SAF - Holland 2.228.2102.00, SAF - Holland 2.228.2202.00, SAF - Holland 2.228.2402.00, SAF - Holland 2.228.2602.00, DAF 1 384 273, Granning 15635, Hendrickson 785 168, Neway 21215632, Trailor 650 4646 G, Trouillet HB 10 315, Volvo 1 080 707, Weweler 2120 8082, Weweler US 00622
Technical specifications
| Order No. | 72307 |
|---|---|
| Bellow Number | 810 N |
| GTIN / EAN | 4054389115165 |
| Application Code | 12.6 |
| Article Status | Normal |
OEM cross-references
| Brand | Part number | |
|---|---|---|
| Airtech | 130022 | View cross-ref |
| Airtech | 3810 C | View cross-ref |
| Blacktech | RML7921C | View cross-ref |
| CF Gomma | 87413/1 | View cross-ref |
| CF Gomma | 1T19E-1 | View cross-ref |
| Dunlop F | D13B20 | View cross-ref |
| Dunlop F | D13B01 | View cross-ref |
| DUNLOP UK | 00984A-AP | View cross-ref |
| Firestone | W01-M58-8775 | View cross-ref |
| Firestone | W01-M58-6345 | View cross-ref |
| Firestone | W01-M58-8108 | View cross-ref |
| Firestone | W01-968-8108 | View cross-ref |
| Firestone | 1T19L-7 | View cross-ref |
| Firestone | C01-968-1162 | View cross-ref |
| Firestone | C01-M58-1162 | View cross-ref |
| Gart | 277.4.420 | View cross-ref |
| Gart | D277/B | View cross-ref |
| Neotec | ABM 722 34 A 35 | View cross-ref |
| Phoenix | 1 D 28 A-2 | View cross-ref |
| Primeride | 5810 A P03 | View cross-ref |
| Prime-Ride New | 1R14-820 | View cross-ref |
| Prime-Ride New | 1R14-824 | View cross-ref |
| Prime-Ride New Flex | 566-28-3-530 | View cross-ref |
| Prime-Ride New Flex | 566-28-3-539 | View cross-ref |
| Springride | 1R14-716 | View cross-ref |
| Springride Flex | 566-28-3-548 | View cross-ref |
| TAURUS | KR621-26 | View cross-ref |
| Vibracoustic | V 1 D 28 A-2 | View cross-ref |
| HENDRICKSON | 506 243 | View cross-ref |
| MERITOR | 2121 5632 | View cross-ref |
| SAF - Holland | 2918 | View cross-ref |
| SAF - Holland | 2.229.0002.00 | View cross-ref |
| SCHMITZ | 613589 | View cross-ref |
| SAF - Holland | 02229000200 | View cross-ref |
| WEWELER | US 07337 | View cross-ref |
| WEWELER | US 87413 | View cross-ref |
| HENDRICKSON | 506 243 / 01 | View cross-ref |
| WEWELER | US 874131 | View cross-ref |
| SCANIA | 1723502 | View cross-ref |
| Renault | 5.000.452.939 | View cross-ref |
| SAF - Holland | 2.228.0002.00 | View cross-ref |
| SAF - Holland | 2.228.2102.00 | View cross-ref |
| SAF - Holland | 2.228.2202.00 | View cross-ref |
| SAF - Holland | 2.228.2402.00 | View cross-ref |
| SAF - Holland | 2.228.2602.00 | View cross-ref |
| DAF | 1 384 273 | View cross-ref |
| GRANNING | 15635 | View cross-ref |
| HENDRICKSON | 785 168 | View cross-ref |
| NEWAY | 21215632 | View cross-ref |
| TRAILOR | 650 4646 G | View cross-ref |
| TROUILLET | HB 10 315 | View cross-ref |
| VOLVO | 1 080 707 | View cross-ref |
| WEWELER | 2120 8082 | View cross-ref |
| WEWELER | US 00622 | View cross-ref |
FAQ — ContiTech 810 MB
- What is ContiTech 810 MB?
- ContiTech air spring — EMEA catalog
- What is the OEM cross-reference for 810 MB?
- Cross-references include: Airtech 130022; Airtech 3810 C; Blacktech RML7921C; CF Gomma 87413/1; CF Gomma 1T19E-1; Dunlop F D13B20; Dunlop F D13B01; DUNLOP UK 00984A-AP; Firestone W01-M58-8775; Firestone W01-M58-6345; Firestone W01-M58-8108; Firestone W01-968-8108; Firestone 1T19L-7; Firestone C01-968-1162; Firestone C01-M58-1162; Gart 277.4.420; Gart D277/B; Neotec ABM 722 34 A 35; Phoenix 1 D 28 A-2; Primeride 5810 A P03; Prime-Ride New 1R14-820; Prime-Ride New 1R14-824; Prime-Ride New Flex 566-28-3-530; Prime-Ride New Flex 566-28-3-539; Springride 1R14-716; Springride Flex 566-28-3-548; TAURUS KR621-26; Vibracoustic V 1 D 28 A-2; HENDRICKSON 506 243; MERITOR 2121 5632; SAF - Holland 2918; SAF - Holland 2.229.0002.00; SCHMITZ 613589; SAF - Holland 02229000200; WEWELER US 07337; WEWELER US 87413; HENDRICKSON 506 243 / 01; WEWELER US 874131; SCANIA 1723502; Renault 5.000.452.939; SAF - Holland 2.228.0002.00; SAF - Holland 2.228.2102.00; SAF - Holland 2.228.2202.00; SAF - Holland 2.228.2402.00; SAF - Holland 2.228.2602.00; DAF 1 384 273; GRANNING 15635; HENDRICKSON 785 168; NEWAY 21215632; TRAILOR 650 4646 G; TROUILLET HB 10 315; VOLVO 1 080 707; WEWELER 2120 8082; WEWELER US 00622.
- What is the minimum order quantity?
- Contact the supplier for minimum order quantity.
- How long is the lead time?
- Lead time depends on quantity and current stock. Request a quotation.